MV Energy Cables DNO
Medium Voltage (MV) Cables 11 kV to 33 kV
The most popular voltage ratings of cables used by the DNO’s in the UK are 6.35/11 kV (12 kV), 12.7/22 kV (24 kV) and 19/33 kV (36 kV), although 3.6/6 kV (7.2 kV) cables and now 38/66 kV (72.5 kV) HV cables are sometimes used on special projects connected with renewable energy.
Tratos MV cables intended for use by the DNO’s are manufactured in accordance with BS 6622, BS 7870-4.10 or IEC 60502-2, incorporating requirements from other relevant standards including IEC 60228; and HD620.
Tratos MV cables are manufactured in either the popular single core and triplex designs or in three core designs, construction variations have either solid or stranded aluminium alternatively stranded copper conductors, triple layer extruded cross-linked polyethylene (XLPE) or ethylene propylene rubber (EPR) insulation, a copper wire metallic or copper tape screen, armoured or unarmoured with an over sheath of one of the following compounds medium density polyethylene (MDPE) compound (Type A cables) or thermoplastic LSZH compound or cables having low emission of smoke and corrosive gases when affected by fire (Type B cables).
Medium Voltage energy distribution cables are used by the Distribution Network Operators (DNO’s) and Independent Distribution Network Operators (IDNO’s) to connect to local substations or small generation units. 33kV cables are finding increase use as the connection to Solar farms and other renewable Energy projects. MDPE sheathed cables are typically used for direct burial or burial in ducts, LSZH sheathed cables are typically used where the contribution of cables to a fire hazard require the use of cables with a low smoke, zero halogen (LSZH) sheath.
Tratos has supplied 11kV and 33kV Medium Voltage (MV) cables for a wide range of applications for electricity distribution network operator Western Power Distribution. Tratos is contracted as part of a framework agreement to supply MV cables to Western Power to maintain their stock.
Products
Tratos® Triplex 11 kV cable
for DNO BS 7870 – 4.10
Tratos® 33kV cable – BS 7870 4.10
Tratos® – 11kV BS 7870 4.10
Approvals
Contact us
Please, don’t hesitate to contact us for additional information on our company or our products.
Related Case Studies
Other News
-
While others talk about Superconductors, CERN in Geneva uses Tratos, ICAS, and ENEA Superconductors
-
Tratos UK Ltd Achieves Strong EcoVadis Sustainability Rating
-
Tratos will showcase new products at TOC Europe 2025 after collecting major projects
-
Exploring Innovation in Fibre Optics: Students Visit Tratos Facilities in Italy
-
Tratos Sustainability Report 2023: Engineering a Sustainable Future with Innovation at its Core
-
Tratos Celebrates a Successful Showcase at Middle East Energy 2025
-
Tratos participates in the UKEF Supplier Fair on Cabinda International Airport
-
Powering a Connected, Resilient Future of Global Britain
Table 1 – Single core 3,6 kV / 6 kV (7,2 kV) to 18 kV / 30 kV (36 kV)
| Component | Material | Standard |
| Conductor | Solid or Stranded Aluminium or Stranded Copper (water blocked when required) | BS EN 60228 |
| Conductor screen | Extruded cross-linked semiconducting compound | BS 7870-4.10 |
| Insulation | Extruded, Dry Cured, EPR or XLPE applied by triple extrusion | BS 7655-1.2 or BS 7655-1.3 |
| Core screen | Extruded cross-linked semiconducting compound (bonded or cold strip as required) | BS 7870-4.10 |
| Metallic screen (Single core) | Copper tape or annealed coper wires applied helically with a contra helix copper equalising tape (water blocked when required) | BS EN 60228 |
| Sheath | Medium Density Polyethylene (MDPE) or LSZH as required | BS 7870-4.10 |
| Component | Material | Standard |
| Conductor | Solid or Stranded Aluminium or Stranded Copper (water blocked when required) | BS EN 60228 |
| Conductor screen | Extruded cross-linked semiconducting compound | BS 7870-4.10 |
| Insulation | Extruded, Dry Cured, EPR or XLPE applied by triple extrusion | BS 7655-1.2 or BS 7655-1.3 |
| Core screen | Extruded cross-linked semiconducting compound (bonded or cold strip as required) | BS 7870-4.10 |
| Metallic screen (Single core) | Copper tape or annealed coper wires applied helically with a contra helix copper equalising tape (water blocked when required) | BS EN 60228 |
| Sheath | Medium Density Polyethylene (MDPE) or LSZH as required | BS 7870-4.10 |
Table 2 – Triplex formation 3,6kV/6kV (7,2kV) to 18kV/30kV (36kV)
| Component | Material | Standard |
| Single cable | BS 7870-4.10 | |
| Formation of Triplex | 3 cores laid up | BS 7870-4.10 |
| Component | Material | Standard |
| Single cable | BS 7870-4.10 | |
| Formation of Triplex | 3 cores laid up | BS 7870-4.10 |
Table 3 – Three core 3,6kV/6kV (7,2kV) to 8.7kV/15Kv (17.5 kV)
| Component | Material | Standard |
| Conductor | Solid or Stranded Aluminium or Stranded Copper (water blocked when required) | BS EN 60228 |
| Conductor screen | Extruded cross-linked semiconducting compound | BS 6622 |
| Insulation | Extruded, Dry Cured, EPR or XLPE applied by triple extrusion | BS 7655-1.2 or BS 7655-1.3 |
| Core screen | Extruded cross-linked semiconducting compound (bonded or cold strip as required) | BS 6622 |
| Core assembly | Three cores laid up with water blocking fillers where required | BS 6622 or BS 7835 |
| Inner covering | Extruded cross-linked semiconducting compound | BS 6622 or BS 7835 |
| Collective metallic layer | Galvanised steel wire armour (water blocked when required) | BS 6622 or BS 7835 |
| Sheath | Polyvinylchloride (PVC), Medium Density Polyethylene (MDPE) or LSZH as required | BS 6622 or BS7835 |
| Component | Material | Standard |
| Conductor | Solid or Stranded Aluminium or Stranded Copper (water blocked when required) | BS EN 60228 |
| Conductor screen | Extruded cross-linked semiconducting compound | BS 6622 |
| Insulation | Extruded, Dry Cured, EPR or XLPE applied by triple extrusion | BS 7655-1.2 or BS 7655-1.3 |
| Core screen | Extruded cross-linked semiconducting compound (bonded or cold strip as required) | BS 6622 |
| Core assembly | Three cores laid up with water blocking fillers where required | BS 6622 or BS 7835 |
| Inner covering | Extruded cross-linked semiconducting compound | BS 6622 or BS 7835 |
| Collective metallic layer | Galvanised steel wire armour (water blocked when required) | BS 6622 or BS 7835 |
| Sheath | Polyvinylchloride (PVC), Medium Density Polyethylene (MDPE) or LSZH as required | BS 6622 or BS7835 |
Table 4 – Range of Sizes Available
| Number of cores | Size Range mm2 | ||
| 11 kV | 22 kV | 33 kV | |
| 1 x Stranded Aluminium | 70 – 1000 | 70 – 1000 | 70 – 1000 |
| 1 x Solid Aluminium | 70 – 300 | 70 – 300 | 70 – 300 |
| 1 x Copper | 70 – 1000 | 70 – 1000 | 70 – 1000 |
| Triplex x Aluminium | 70 – 300 | 70 – 300 | 70 – 300 |
| Triplex x Copper | 70 – 400 | 70 – 240 | 70 – 240 |
| 3 x Aluminium | 70 – 400 | 70 – 300 | 70 – 240 |
| 3 x Copper | 70 – 400 | 70 – 240 | 70 – 240 |
| Number of cores | Size Range mm2 | ||
| 11 kV | 22 kV | 33 kV | |
| 1 x Stranded Aluminium | 70 – 1000 | 70 – 1000 | 70 – 1000 |
| 1 x Solid Aluminium | 70 – 300 | 70 – 300 | 70 – 300 |
| 1 x Copper | 70 – 1000 | 70 – 1000 | 70 – 1000 |
| Triplex x Aluminium | 70 – 300 | 70 – 300 | 70 – 300 |
| Triplex x Copper | 70 – 400 | 70 – 240 | 70 – 240 |
| 3 x Aluminium | 70 – 400 | 70 – 300 | 70 – 240 |
| 3 x Copper | 70 – 400 | 70 – 240 | 70 – 240 |
Other DNO family cables by Tratos:
- HV Energy Cables DNO
- MV Energy Cables DNO
- LV Energy Cables DNO
- OPGW Cables DNO
- Overhead Conductor Cables DNO
Read more related content:









